This week, Kirk Franklin’s Hello Fear, returns to Billboard’s #1 position after loosing the spot last week to Trin-i-tee 5:7′s Angel & Chanelle, the first time Franklin’s album was not #1 since its March release.
T57′s album moves to a respectable #2, followed by Mary Mary’s Something Big at #3. Bishop Jakes’ Sacred Love Songs 2 project and WOW Gospel 2011 bring up the rear at #4 and #5, respectively.
The rest of the Gospel Albums top 10 is right here: (Sales)
1 | Kirk Franklin – Hello Fear
2 | Trin-i-tee 5:7 – Angel & Chanelle
3 | Mary Mary – Something Big
4 | TD Jakes – Sacred Love Songs 2
5 | WOW Gospel 2011
6 | Tedashii – Blacklight
7 | Yolanda Adams – Becoming
8 | Deitrick Haddon – Church on the Moon
9 | Marvin Sapp – Playlist: The Very Best of Marvin Sapp
10 | Various Artists (EMI Gospel) – Gospel’s Best Worship
In the world of Radio Plays..
1 | Kirk Franklin – “I Smile”
2 | Troy Sneed – “My Heart Says Yes”
3 | VaShawn Mitchell – “Nobody Greater”
4 | Trin-i-tee 5:7 – “Over and Over”
5 | William McDowell – “I Give Myself Away”
6 | Deitrick Haddon – “Well Done”
7 | Mary Mary – “Walking”
8 | Marvin Sapp – “He Has his Hands on You”
9 | James Fortune – “I Believe”
10 | Ricky Dilliard – “God is Great”
The fastest gainer on the charts goes to Earnest Pugh’s new one “I Need Your Glory.” Moving fast up the charts at #11.